Version | Change log |
Change MAC Address 24.11 Nov 18, 2024 | Updated: Number of network card vendors is increased to 53035. |
Change MAC Address 24.06 Jun 10, 2024 | * Updated: Number of network card vendors is increased to 51739. |
Change MAC Address 24.05 May 20, 2024 | * Updated: Number of network card vendors is increased to 51606. |
Change MAC Address 24.04 Apr 9, 2024 | * Updated: Number of network card vendors is increased to 51270. |
Change MAC Address 24.03 Mar 30, 2024 | * Updated: Number of network card vendors is increased to 51210. |
Change MAC Address 23.04 Apr 24, 2023 | * Updated: Number of network card vendors is increased to 48565. |
Change MAC Address 22.11 Nov 22, 2022 |
* Added: Chinese language. * Updated: Number of network card vendors is increased to 47364. |
Change MAC Address 22.10 Oct 2, 2022 | * Updated: Number of network card vendors is increased to 46926. |
Change MAC Address 22.08 Aug 1, 2022 |
* Updated: Using SQLite 3.39.2 (2022-07-21) * Updated: Number of network card vendors is increased to 46446. |
Change MAC Address 22.05 May 19, 2022 |
* Updated: Slovenian language. * Updated: French language. * Updated: Number of network card vendors is increased to 45852. |