Version | Change log |
Wall Street Raider 9.75 Jan 3, 2023 | New Advanced Options Trading Station simplifies creation of complex options strategies, plus an "auto-trade" feature to automatically set up any of 10 such strategies used by professional traders; added commodity price and interest rate price alerts users can set; now can set maturity date of bonds |
Wall Street Raider 9.75.0 Jan 3, 2023 | New Advanced Options Trading Station simplifies creation of complex options strategies, plus an "auto-trade" feature to automatically set up any of 10 such strategies used by professional traders; added commodity price and interest rate price alerts users can set; now can set maturity date of bonds |
Wall Street Raider 9.75 Jan 3, 2023 | New Advanced Options Trading Station simplifies creation of complex options strategies, plus an "auto-trade" feature to automatically set up any of 10 such strategies used by professional traders; added commodity price and interest rate price alerts users can set; now can set maturity date of bonds |
Wall Street Raider 9.75.0 Jan 3, 2023 | New Advanced Options Trading Station simplifies creation of complex options strategies, plus an "auto-trade" feature to automatically set up any of 10 such strategies used by professional traders; added commodity price and interest rate price alerts users can set; now can set maturity date of bonds |
Wall Street Raider 9.75 Jan 3, 2023 | New Advanced Options Trading Station simplifies creation of complex options strategies, plus an "auto-trade" feature to automatically set up any of 10 such strategies used by professional traders; added commodity price and interest rate price alerts users can set; now can set maturity date of bonds |
Wall Street Raider 9.52 Mar 18, 2022 |
Added inflation to the simulation, for gold, silver, and Bitcoin and Ethereum cryptocurrencies
Ability to turn civil and criminal anti-trust laws in the economic model. New ETFs: 3 bond funds and 2 triple leverage index funds, plus a Bitcoin fund and an Ethereum fund |
Wall Street Raider 9.51 Jan 4, 2022 |
Added inflation to the simulation, for gold, silver, and Bitcoin and Ethereum cryptocurrencies Ability to turn civil and criminal anti-trust laws in the economic model. New ETFs: 3 bond funds and 2 triple leverage index funds, plus a Bitcoin fund and an Ethereum fund |
Wall Street Raider 9.50 Jan 1, 2022 |
Added inflation to the simulation, for gold, silver, and Bitcoin and Ethereum cryptocurrencies Ability to turn civil and criminal anti-trust laws in the economic model. New ETFs: 3 bond funds and 2 triple leverage index funds, plus a Bitcoin fund and an Ethereum fund |
Wall Street Raider 9.04.0 Apr 24, 2021 |
More realistic ETFs Ability to narrow a search to a single industry Detailed 3-month cash flow projections New ETFs: 3 bond funds and 2 triple leverage index funds Pricing algorithm has been optimized for ETF volatility Restrictions have been imposed on a debt leverage that an ETF may take on |
Wall Street Raider 9.0.4 Apr 24, 2021 |
More realistic ETFs Ability to narrow a search to a single industry Detailed 3-month cash flow projections New ETFs: 3 bond funds and 2 triple leverage index funds Pricing algorithm has been optimized for ETF volatility Restrictions have been imposed on a debt leverage that an ETF may take on |